Continues hinges
Offered high-quality continuous hinges, comply with DIN 7956 and are produced from materials such as steel DC01, Nirosta 1.4301 and aluminium almg3 ½ hard. These products have found wide application in various ranges of market sectors with a long, up to 175 years history.
Aluminum
Aluminum
Stainless steel
Stainless steel
Steel
Steel
| Type | Material | Thickness | Diameter | Dimensions | Weight | Packaging | ||||||
| mm | mm | mm | mm | mm | mm | mm | kg / pc | Number of pcs. in a pack. | ||||
| s | d | t | c | b | a | L | ||||||
| 15013000 | Aluminium | 1,5 | 3 | 30 | 50 | 25 | 25 | 2000 | 0,62 | 15 | ||
| 15013000 | Aluminium | 1,5 | 3 | 30 | 50 | 25 | 25 | 3500 | 1,07 | 15 | ||
| 31011000 | Aluminium | 2 | 4 | 30 | 50 | 25 | 25 | 2000 | 0,71 | 10 | ||
| 35011000 | Aluminium | 2 | 6 | 30 | 50 | 25 | 25 | 2000 | 1,2 | 10 | ||
| Type | Material | Thickness | Diameter | Dimensions | Weight | Packaging | ||||||
| mm | mm | mm | mm | mm | mm | mm | kg / pc | Number of pcs. in a pack. | ||||
| s | d | t | c | b | a | L | ||||||
| 11070000 | Stainless steel | 0,7 | 1,75 | 15 | 32 | 16 | 16 | 2000 | 0,43 | 20 | ||
| 11070000 | Stainless steel | 0,7 | 1,75 | 15 | 32 | 16 | 16 | 3500 | 0,74 | 20 | ||
| 11062000 | Stainless steel | 0,7 | 1,75 | 30 | 32 | 16 | 16 | 2000 | 0,43 | 20 | ||
| 11062000 | Stainless steel | 0,7 | 1,75 | 30 | 32 | 16 | 16 | 2000 | 0,43 | 20 | ||
| 11062000 | Stainless steel | 0,7 | 1,75 | 30 | 32 | 16 | 16 | 3500 | 0,74 | 20 | ||
| 11067000 | Stainless steel | 0,7 | 1,75 | 30 | 32 | 16 | 16 | 2000 | 0,42 | 20 | ||
| 11067000 | Stainless steel | 0,7 | 1,75 | 30 | 32 | 16 | 16 | 3500 | 0,73 | 20 | ||
| 13060000 | Stainless steel | 1,25 | 2,5 | 15 | 32 | 16 | 16 | 2000 | 0,87 | 15 | ||
| 13060000 | Stainless steel | 1,25 | 2,5 | 15 | 32 | 16 | 16 | 3500 | 1,52 | 15 | ||
| 15060000 | Stainless steel | 1,5 | 3 | 30 | 32 | 16 | 16 | 2000 | 1,08 | 15 | ||
| 15060000 | Stainless steel | 1,5 | 3 | 30 | 32 | 16 | 16 | 3500 | 1,88 | 15 | ||
| 15061000 | Stainless steel | 1,5 | 3 | 30 | 40 | 20 | 20 | 2000 | 1,29 | 15 | ||
| 15061000 | Stainless steel | 1,5 | 3 | 30 | 40 | 20 | 20 | 3500 | 2,26 | 15 | ||
| 15064000 | Stainless steel | 1,5 | 3 | 30 | 60 | 30 | 30 | 2000 | 1,76 | 5 | ||
| 15064000 | Stainless steel | 1,5 | 3 | 30 | 60 | 30 | 30 | 3500 | 3,08 | 5 | ||
| 15066000 | Stainless steel | 1,5 | 3 | 30 | 40 | 20 | 20 | 2000 | 1,29 | 15 | ||
| 15066000 | Stainless steel | 1,5 | 3 | 30 | 40 | 20 | 20 | 3500 | 2,26 | 15 | ||
| 23063000 | Stainless steel | 1,5 | 6 | 60 | 50 | 25 | 25 | 2000 | 2,01 | 10 | ||
| 31060000 | Stainless steel | 2 | 4 | 30 | 40 | 20 | 20 | 2000 | 1,85 | 5 | ||
| 31061000 | Stainless steel | 2 | 4 | 30 | 50 | 25 | 25 | 2000 | 2,2 | 5 | ||
| 31062000 | Stainless steel | 2 | 4 | 30 | 60 | 30 | 30 | 2000 | 2,5 | 5 | ||
| 33062000 | Stainless steel | 3 | 6 | 60 | 60 | 30 | 30 | 2000 | 4,1 | 5 | ||
| 35069000 | Stainless steel | 2 | 6 | 30 | 60 | 30 | 30 | 2000 | 2,78 | 5 | ||
| 35069000 | Stainless steel | 2 | 6 | 30 | 60 | 30 | 30 | 3500 | 4,85 | 5 | ||
| 37063000 | Stainless steel | 2,5 | 8 | 60 | 70 | 35 | 35 | 2000 | 4,5 | 5 | ||
| 39066000 | Stainless steel | 3 | 10 | 60 | 100 | 50 | 50 | 2000 | 7,2 | 5 |
| Type 11070000
|
Stainless steel | 0,7 | 1,75 | 15 | 32 | 16 | 16 | 2000 | 0,43 | 20 | REQUEST |
| Type 11070000
|
Stainless steel | 0,7 | 1,75 | 15 | 32 | 16 | 16 | 3500 | 0,74 | 20 | REQUEST |
| Type 11062000
|
Stainless steel | 0,7 | 1,75 | 30 | 32 | 16 | 16 | 2000 | 0,43 | 20 | REQUEST |
| Type 11062000
|
Stainless steel | 0,7 | 1,75 | 30 | 32 | 16 | 16 | 3500 | 0,74 | 20 | REQUEST |
| Type 11067000
|
Stainless steel | 0,7 | 1,75 | 30 | 32 | 16 | 16 | 2000 | 0,42 | 20 | REQUEST |
| Type 11067000
|
Stainless steel | 0,7 | 1,75 | 30 | 32 | 16 | 16 | 3500 | 0,73 | 20 | REQUEST |
| Type 13060000
|
Stainless steel | 1,25 | 2,5 | 15 | 32 | 16 | 16 | 2000 | 0,87 | 15 | REQUEST |
| Type 13060000
|
Stainless steel | 1,25 | 2,5 | 15 | 32 | 16 | 16 | 3500 | 1,52 | 15 | REQUEST |
| Type 15060000
|
Stainless steel | 1,5 | 3 | 30 | 32 | 16 | 16 | 2000 | 1,08 | 15 | REQUEST |
| Type 15060000
|
Stainless steel | 1,5 | 3 | 30 | 32 | 16 | 16 | 3500 | 1,88 | 15 | REQUEST |
| Type 15061000
|
Stainless steel | 1,5 | 3 | 30 | 40 | 20 | 20 | 2000 | 1,29 | 15 | REQUEST |
| Type 15061000
|
Stainless steel | 1,5 | 3 | 30 | 40 | 20 | 20 | 3500 | 2,26 | 15 | REQUEST |
| Type 15064000
|
Stainless steel | 1,5 | 3 | 30 | 60 | 30 | 30 | 2000 | 1,76 | 5 | REQUEST |
| Type 15064000
|
Stainless steel | 1,5 | 3 | 30 | 60 | 30 | 30 | 3500 | 3,08 | 5 | REQUEST |
| Type 15066000
|
Stainless steel | 1,5 | 3 | 30 | 40 | 20 | 20 | 2000 | 1,29 | 15 | REQUEST |
| Type 15066000
|
Stainless steel | 1,5 | 3 | 30 | 40 | 20 | 20 | 3500 | 2,26 | 15 | REQUEST |
| Type 23063000
|
Stainless steel | 1,5 | 6 | 60 | 50 | 25 | 25 | 2000 | 2,01 | 10 | REQUEST |
| Type 31060000
|
Stainless steel | 2 | 4 | 30 | 40 | 20 | 20 | 2000 | 1,85 | 5 | REQUEST |
| Type 31061000
|
Stainless steel | 2 | 4 | 30 | 50 | 25 | 25 | 2000 | 2,2 | 5 | REQUEST |
| Type 31062000
|
Stainless steel | 2 | 4 | 30 | 60 | 30 | 30 | 2000 | 2,5 | 5 | REQUEST |
| Type 33062000
|
Stainless steel | 3 | 6 | 60 | 60 | 30 | 30 | 2000 | 4,1 | 5 | REQUEST |
| Type 35069000
|
Stainless steel | 2 | 6 | 30 | 60 | 30 | 30 | 2000 | 2,78 | 5 | REQUEST |
| Type 35069000
|
Stainless steel | 2 | 6 | 30 | 60 | 30 | 30 | 3500 | 4,85 | 5 | REQUEST |
| Type 37063000
|
Stainless steel | 2,5 | 8 | 60 | 70 | 35 | 35 | 2000 | 4,5 | 5 | REQUEST |
| Type 39066000
|
Stainless steel | 3 | 10 | 60 | 100 | 50 | 50 | 2000 | 7,2 | 5 | REQUEST |
| Type | Material | Thickness | Diameter | Dimensions | Weight | Packaging | ||||||
| mm | mm | mm | mm | mm | mm | mm | kg / pc | Number of pcs. in a pack. | ||||
| s | d | t | c | b | a | L | ||||||
| 15050000 | Steel | 1,5 | 3 | 30 | 32 | 16 | 16 | 2000 | 1,08 | 20 | ||
| 15050000 | Steel | 1,5 | 3 | 30 | 32 | 16 | 16 | 3500 | 1,88 | 20 | ||
| 15051000 | Steel | 1,5 | 3 | 30 | 40 | 20 | 20 | 2000 | 1,29 | 20 | ||
| 15051000 | Steel | 1,5 | 3 | 30 | 40 | 20 | 20 | 3500 | 2,26 | 20 | ||
| 35052000 | Steel | 2 | 6 | 30 | 60 | 30 | 30 | 2000 | 2,82 | 15 | ||
| 35052000 | Steel | 2 | 6 | 30 | 60 | 30 | 30 | 3500 | 4,93 | 15 | ||
| Type 15050000
|
Steel | 1,5 | 3 | 30 | 32 | 16 | 16 | 2000 | 1,08 | 20 | REQUEST |
| Type 15050000
|
Steel | 1,5 | 3 | 30 | 32 | 16 | 16 | 3500 | 1,88 | 20 | REQUEST |
| Type 15051000
|
Steel | 1,5 | 3 | 30 | 40 | 20 | 20 | 2000 | 1,29 | 20 | REQUEST |
| Type 15051000
|
Steel | 1,5 | 3 | 30 | 40 | 20 | 20 | 3500 | 2,26 | 20 | REQUEST |
| Type 35052000
|
Steel | 2 | 6 | 30 | 60 | 30 | 30 | 2000 | 2,82 | 15 | REQUEST |
| Type 35052000
|
Steel | 2 | 6 | 30 | 60 | 30 | 30 | 3500 | 4,93 | 15 | REQUEST |